NBA Troll League

78-7

Visual modernizado automaticamente

Grizzlies at Clippers

Score By Quarters

Team 123 4OT SCORE
Grizzlies 20 27 18 23  88
Clippers 16 33 29 23  101

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deron Williams PG 41 9 14 2 3 4 6 3 12 2 0 5 0 24
Dwyane Wade SG 36 8 20 2 5 4 6 9 5 0 2 5 0 22
Chuck Hayes C 36 5 20 0 0 5 5 15 0 5 2 3 1 15
Kurt Thomas PF 13 4 6 0 0 1 1 3 0 2 2 1 0 9
Speedy Claxton SG 15 4 6 0 0 0 0 1 2 1 0 2 0 8
Alexander Johnson PF 20 2 7 0 0 2 2 3 0 3 1 0 2 6
Joel Freeland PF 25 0 3 0 0 2 2 5 2 3 0 0 1 2
Dorell Wright SF 22 1 2 0 0 0 2 6 1 0 0 2 0 2
Dajuan Wagner SF 28 0 2 0 0 0 0 7 0 2 1 0 0 0
Mickael Pietrus SF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamal Sampson C 2 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 33 80 4 8 18 24 52 22 19 8 18 4 88
PERCENTAGES FG: 41.3% 3PT: 50.0% FT: 75.0%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamar Odom PF 37 7 18 1 2 5 7 11 5 3 0 1 0 20
Danny Granger SF 34 7 14 3 6 2 2 6 2 3 0 1 0 19
Andrew Bynum C 30 5 8 0 0 9 15 13 4 3 1 1 2 19
Delonte West SF 29 6 13 3 5 0 0 0 2 2 0 1 0 15
Leandro Barbosa SG 38 5 8 2 2 0 0 3 1 3 5 1 0 12
John Lucas III PG 43 4 12 0 1 2 4 6 14 3 4 3 0 10
Nene Hilario C 22 3 7 0 0 0 0 4 0 2 2 3 1 6
David Harrison PF 8 0 1 0 0 0 0 3 0 1 0 1 0 0
TEAM TOTALS 37 81 9 16 18 28 46 28 20 12 12 3 101
PERCENTAGES FG: 45.7% 3PT: 56.3% FT: 64.3%


Player of the Game: C Andrew Bynum