NBA Troll League

75-3

Visual modernizado automaticamente

Grizzlies at Celtics

Score By Quarters

Team 123 4OT SCORE
Grizzlies 22 29 14 14  79
Celtics 27 21 28 26  102

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 44 11 32 1 9 0 0 4 4 1 1 2 1 23
Deron Williams PG 39 6 17 2 4 4 4 6 6 2 4 3 0 18
Chuck Hayes C 33 6 16 0 0 0 0 7 1 2 0 1 2 12
Joel Freeland PF 35 2 9 0 0 4 4 15 1 4 0 0 3 8
Dajuan Wagner SF 37 3 4 0 0 0 0 2 3 1 2 0 1 6
Speedy Claxton SG 14 2 4 0 1 0 0 1 4 0 0 0 0 4
Kurt Thomas PF 6 0 0 0 0 4 4 2 0 1 0 1 0 4
Alexander Johnson PF 21 0 4 0 0 2 2 5 1 3 1 1 1 2
Dorell Wright SF 11 1 3 0 0 0 0 3 2 1 0 0 1 2
TEAM TOTALS 31 89 3 14 14 14 45 22 15 8 8 9 79
PERCENTAGES FG: 34.8% 3PT: 21.4% FT: 100.0%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Camby C 42 11 16 0 0 8 8 19 5 1 1 2 3 30
Ray Allen SG 39 10 23 5 8 2 2 9 6 3 1 1 0 27
Jamal Mashburn SF 29 7 15 0 3 1 2 5 0 0 0 1 0 15
Rasheed Wallace SF 31 3 12 0 0 2 2 6 0 2 1 0 0 8
Brevin Knight PG 25 4 9 0 3 0 0 6 5 1 0 3 0 8
Gary Payton PG 23 2 6 1 2 2 2 0 3 0 2 2 0 7
Ben Wallace PF 36 1 8 0 0 4 4 15 4 1 1 0 5 6
Donyell Marshall SF 7 0 1 0 0 1 2 3 0 0 0 1 0 1
Dion Glover SG 9 0 2 0 0 0 0 4 0 2 0 0 0 0
TEAM TOTALS 38 92 6 16 20 22 67 23 10 6 10 8 102
PERCENTAGES FG: 41.3% 3PT: 37.5% FT: 90.9%


Player of the Game: C Marcus Camby