NBA Troll League

58-7

Visual modernizado automaticamente

Timberwolves at Jazz

Score By Quarters

Team 123 4OT SCORE
Timberwolves 23 24 35 30  112
Jazz 26 25 30 20  101

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Blake Stepp PG 39 10 18 3 3 4 4 8 7 2 4 3 0 27
Kirk Snyder SG 43 10 26 3 9 1 5 7 4 1 0 2 0 24
Amare Stoudemire SF 39 11 24 0 0 2 2 12 1 2 3 1 1 24
Brandon Bass PF 29 5 12 0 0 0 0 7 1 1 0 2 1 10
Jason Maxiell PF 27 3 8 0 0 3 5 11 1 4 2 0 6 9
Calvin Booth PG 8 3 6 0 0 2 2 1 3 1 0 1 0 8
Chris Mihm C 20 2 3 0 0 3 4 9 0 5 0 0 1 7
Didier Ilunga-Mbenga C 35 1 2 0 0 1 2 7 3 3 0 1 4 3
TEAM TOTALS 45 99 6 12 16 24 62 20 19 9 10 13 112
PERCENTAGES FG: 45.5% 3PT: 50.0% FT: 66.7%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady PG 37 14 29 2 8 3 3 7 9 3 4 3 0 33
Luke Jackson SF 29 7 15 3 9 3 4 10 5 0 0 0 0 20
Chris Andersen PF 45 3 12 0 0 6 8 13 3 3 0 0 1 12
Luther Head SG 28 5 15 1 5 1 1 4 2 3 1 0 0 12
Stromile Swift SF 27 4 10 0 0 0 1 6 0 0 1 2 3 8
Vladimir Stepania C 35 2 9 0 0 2 5 7 0 1 0 1 2 6
Juan Dixon SG 17 2 5 0 2 0 0 5 0 2 2 2 0 4
Marcus Williams PG 6 2 3 0 0 0 0 1 1 1 0 1 0 4
Michael Doleac C 16 1 5 0 0 0 0 8 1 5 0 1 1 2
TEAM TOTALS 40 103 6 24 15 22 61 21 18 8 10 7 101
PERCENTAGES FG: 38.8% 3PT: 25.0% FT: 68.2%


Player of the Game: SG Tracy McGrady