NBA Troll League

44-8

Visual modernizado automaticamente

Bucks at Celtics

Score By Quarters

Team 123 4OT SCORE
Bucks 18 32 23 27  100
Celtics 25 31 29 23  108

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Maggette SG 40 13 30 3 8 5 6 3 2 4 1 1 0 34
Kobe Bryant PG 37 12 24 5 10 5 7 4 9 2 0 2 0 34
Amir Johnson SF 42 7 16 0 0 3 4 10 2 1 1 2 1 17
Etan Thomas PF 39 1 9 0 0 5 6 15 4 2 1 0 3 7
Brian Cook C 35 3 7 0 0 0 1 13 2 2 1 0 3 6
Solomon Jones C 21 1 4 0 0 0 0 4 3 2 0 0 0 2
Marquis Daniels PG 11 0 0 0 0 0 0 1 0 1 0 1 0 0
Carlos Arroyo SG 8 0 1 0 0 0 0 0 0 0 0 0 0 0
Ronnie Brewer SF 6 0 1 0 0 0 0 0 0 2 1 0 0 0
TEAM TOTALS 37 92 8 18 18 24 50 22 16 5 6 7 100
PERCENTAGES FG: 40.2% 3PT: 44.4% FT: 75.0%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 39 11 20 6 8 6 6 8 5 4 0 1 0 34
Rasheed Wallace SF 30 8 16 2 2 0 2 9 3 3 0 2 0 18
Ben Wallace PF 34 6 12 0 0 3 5 8 1 1 0 0 6 15
Gary Payton PG 26 5 10 1 3 1 1 2 8 4 0 1 0 12
Jamal Mashburn SF 28 3 10 0 2 4 4 4 0 2 0 0 0 10
Marcus Camby C 39 3 9 0 0 3 4 22 5 1 1 2 2 9
Dion Glover SG 9 2 2 1 1 0 0 1 1 1 0 0 0 5
Brevin Knight PG 22 1 3 1 2 0 0 2 1 1 1 4 0 3
Donyell Marshall SF 9 1 2 0 0 0 0 2 1 0 0 0 0 2
Mark Blount PF 4 0 2 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 40 86 11 18 17 22 58 25 17 3 10 8 108
PERCENTAGES FG: 46.5% 3PT: 61.1% FT: 77.3%


Player of the Game: SG Ray Allen