NBA Troll League

39-1

Visual modernizado automaticamente

Timberwolves at Spurs

Score By Quarters

Team 123 4OT SCORE
Timberwolves 20 25 29 20 6  100
Spurs 26 24 28 16 9  103

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 49 13 30 3 7 3 3 6 4 4 1 6 0 32
Amare Stoudemire SF 47 8 19 0 0 6 8 19 5 4 2 2 0 22
Blake Stepp PG 46 8 19 2 6 1 4 2 9 3 3 4 0 19
Chris Mihm C 22 3 7 0 0 3 6 15 0 1 0 2 3 9
Jason Maxiell PF 41 4 11 0 0 0 0 11 0 2 1 2 4 8
Brandon Bass PF 19 2 9 0 0 0 0 5 3 6 1 0 0 4
Calvin Booth PG 7 2 3 0 0 0 0 2 0 1 1 0 0 4
Didier Ilunga-Mbenga C 34 1 4 0 0 0 0 7 0 3 0 1 2 2
TEAM TOTALS 41 102 5 13 13 21 67 21 24 9 17 9 100
PERCENTAGES FG: 40.2% 3PT: 38.5% FT: 61.9%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Cassell SG 41 14 23 2 4 4 8 8 1 2 3 4 2 34
Carlos Boozer PF 39 7 17 0 0 7 10 16 0 4 1 1 1 21
Jerome James C 44 3 11 0 0 8 8 16 2 2 1 0 3 14
Marvin Williams SF 39 4 13 1 1 4 5 10 1 0 0 4 3 13
Raymond Felton PG 48 4 19 1 6 1 2 7 10 5 6 3 0 10
Josh Boone SF 26 2 6 0 0 0 0 4 2 1 1 1 0 4
Francisco Garcia SF 5 1 2 0 0 1 1 2 1 1 0 0 0 3
Chris Duhon SG 17 1 4 0 0 0 0 1 1 0 0 0 0 2
Alonzo Mourning PF 5 0 2 0 0 2 2 3 0 1 0 0 1 2
TEAM TOTALS 36 97 4 11 27 36 67 18 16 12 13 10 103
PERCENTAGES FG: 37.1% 3PT: 36.4% FT: 75.0%


Player of the Game: PF Amare Stoudemire