NBA Troll League

38-10

Visual modernizado automaticamente

Grizzlies at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Grizzlies 23 21 22 30  96
Timberwolves 38 23 26 33  120

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 38 9 17 2 3 3 3 5 5 4 2 9 0 23
Speedy Claxton PG 16 7 9 0 0 2 2 3 0 0 1 0 0 16
Chuck Hayes C 40 6 19 0 0 1 2 8 1 3 0 4 0 13
Alexander Johnson PF 31 6 12 0 0 0 0 2 0 3 0 2 2 12
Deron Williams PG 33 4 9 1 4 1 1 4 14 6 0 2 2 10
Dajuan Wagner SF 35 4 4 1 1 0 0 7 3 1 1 0 0 9
Joel Freeland PF 20 2 5 0 0 2 2 2 0 2 0 0 2 6
Dorell Wright SF 22 2 4 0 0 0 0 7 2 2 4 3 0 4
Kurt Thomas PF 5 1 2 0 0 1 1 1 1 1 0 0 0 3
TEAM TOTALS 41 81 4 8 10 11 39 26 22 8 20 6 96
PERCENTAGES FG: 50.6% 3PT: 50.0% FT: 90.9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 40 13 18 0 0 5 7 7 3 1 2 5 0 31
Blake Stepp PG 40 9 14 3 4 4 4 5 12 5 1 1 0 25
Brandon Bass PF 29 8 14 0 0 4 4 7 1 1 4 1 0 20
Kirk Snyder SG 41 5 18 3 9 6 8 8 4 2 1 2 0 19
Chris Mihm C 25 4 10 0 0 3 4 6 1 1 1 0 0 11
Didier Ilunga-Mbenga C 28 3 6 0 0 1 1 8 1 3 1 1 3 7
Jason Maxiell PF 31 2 6 0 0 1 4 8 2 1 0 2 5 5
Calvin Booth SF 7 1 4 0 0 0 0 2 0 0 1 0 0 2
TEAM TOTALS 45 90 6 13 24 32 51 24 14 11 12 8 120
PERCENTAGES FG: 50.0% 3PT: 46.2% FT: 75.0%


Player of the Game: PG Blake Stepp