NBA Troll League

35-7

Visual modernizado automaticamente

Bucks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bucks 27 24 22 24  97
Timberwolves 29 28 31 36  124

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant PG 43 10 26 1 3 1 1 4 9 4 2 2 0 22
Corey Maggette SG 40 8 26 0 2 5 5 10 4 3 0 1 0 21
Etan Thomas PF 22 8 12 0 0 5 7 12 0 5 0 0 3 21
Brian Cook C 45 6 14 0 0 2 2 7 1 2 0 1 2 14
Marquis Daniels PG 10 5 5 0 0 1 2 3 1 0 0 2 0 11
Amir Johnson SF 44 2 10 0 0 2 6 11 3 4 1 1 1 6
Solomon Jones C 18 1 2 0 0 0 0 4 1 2 0 1 0 2
Ronnie Brewer SF 9 0 0 0 0 0 0 2 0 0 0 0 0 0
Carlos Arroyo SG 8 0 5 0 2 0 0 3 3 1 0 1 0 0
TEAM TOTALS 40 100 1 7 16 23 56 22 21 3 9 6 97
PERCENTAGES FG: 40.0% 3PT: 14.3% FT: 69.6%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 40 11 21 3 5 2 3 6 4 2 3 2 0 27
Brandon Bass PF 32 7 13 0 0 7 9 12 4 1 3 0 2 21
Amare Stoudemire SF 39 6 11 0 0 7 10 12 4 4 0 1 1 19
Chris Mihm C 28 7 14 0 0 3 3 6 1 4 0 0 3 17
Jason Maxiell PF 24 3 6 0 0 6 8 7 1 3 0 0 2 12
Blake Stepp PG 34 4 10 0 1 2 2 6 8 1 2 1 0 10
Calvin Booth PG 16 5 8 0 0 0 0 1 3 0 0 1 1 10
Didier Ilunga-Mbenga C 25 2 2 0 0 2 2 2 2 1 0 0 0 6
Loren Woods C 2 1 2 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 46 87 3 6 29 37 52 27 16 8 5 9 124
PERCENTAGES FG: 52.9% 3PT: 50.0% FT: 78.4%


Player of the Game: PF Brandon Bass