NBA Troll League

33-1

Visual modernizado automaticamente

Thunder at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Thunder 25 26 25 27  103
Timberwolves 30 33 31 30  124

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chauncey Billups PG 44 16 26 4 6 3 5 1 12 1 0 6 0 39
Zydrunas Ilgauskas C 35 5 9 0 0 4 5 9 1 4 0 0 2 14
Kenyon Martin SF 47 5 17 0 0 3 4 11 2 0 1 2 0 13
Brent Barry SG 40 5 11 2 4 1 2 6 3 2 5 4 0 13
Tim Duncan PF 25 5 13 0 0 1 2 5 2 4 0 1 1 11
Rafer Alston SG 13 3 4 2 2 0 0 2 3 6 1 0 0 8
Robert Traylor PF 32 2 7 0 0 1 1 9 2 2 1 2 1 5
Kedrick Brown C 6 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 41 87 8 12 13 19 44 25 19 8 15 4 103
PERCENTAGES FG: 47.1% 3PT: 66.7% FT: 68.4%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 46 21 30 7 9 3 6 4 6 2 4 0 1 52
Amare Stoudemire SF 44 10 19 0 0 5 6 10 4 1 2 1 1 25
Brandon Bass PF 34 7 16 0 0 3 4 9 4 2 0 2 0 17
Blake Stepp PG 22 6 13 0 3 0 0 5 8 4 1 2 0 12
Chris Mihm C 26 1 6 0 0 4 6 16 2 2 1 2 0 6
Calvin Booth PG 10 3 3 0 0 0 0 0 0 0 1 0 0 6
Jason Maxiell PF 26 2 8 0 0 0 0 6 6 2 0 1 3 4
Didier Ilunga-Mbenga C 27 1 2 0 0 0 0 6 1 3 0 0 1 2
Loren Woods C 4 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 51 97 7 12 15 22 57 31 16 9 9 6 124
PERCENTAGES FG: 52.6% 3PT: 58.3% FT: 68.2%


Player of the Game: SG Kirk Snyder