NBA Troll League

120-6

Visual modernizado automaticamente

Celtics at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Celtics 22 29 25 27  103
Timberwolves 26 21 21 30  98

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 23 9 17 3 5 3 3 4 5 4 0 1 0 24
Rasheed Wallace PF 31 8 20 0 2 1 3 7 1 3 0 3 0 17
Ben Wallace PF 38 6 10 0 0 2 3 20 5 2 1 3 3 14
Gary Payton PG 30 5 9 1 2 2 2 4 6 2 1 0 0 13
Jamal Mashburn SF 35 4 20 1 3 2 4 9 1 2 2 0 1 11
Marcus Camby C 31 3 5 0 0 5 10 8 1 5 0 0 2 11
Dion Glover SG 16 1 1 1 1 2 2 2 1 1 0 2 0 5
Brevin Knight PG 21 2 8 0 0 0 0 2 5 1 1 1 0 4
Donyell Marshall SF 10 1 2 0 0 0 0 5 2 2 0 1 0 2
Mark Blount PF 4 1 1 0 0 0 0 0 0 1 0 1 0 2
TEAM TOTALS 40 93 6 13 17 27 61 27 23 5 12 6 103
PERCENTAGES FG: 43.0% 3PT: 46.2% FT: 63.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 41 9 22 2 3 4 4 2 4 5 1 2 0 24
Blake Stepp PG 37 9 21 2 5 3 3 3 9 3 1 0 0 23
Amare Stoudemire SF 40 5 19 0 0 5 7 15 2 0 0 4 3 15
Brandon Bass PF 33 4 11 0 0 4 4 5 0 0 0 2 0 12
Chris Mihm C 32 3 9 0 0 4 5 16 1 4 1 1 1 10
Jason Maxiell PF 24 1 2 0 0 3 4 9 1 1 1 0 2 5
Calvin Booth PG 13 2 5 0 0 1 1 3 1 1 0 0 1 5
Didier Ilunga-Mbenga C 10 1 3 0 0 0 0 3 0 6 0 0 0 2
Loren Woods C 9 0 1 0 0 2 2 2 0 0 1 0 0 2
TEAM TOTALS 34 93 4 8 26 30 58 18 20 5 9 7 98
PERCENTAGES FG: 36.6% 3PT: 50.0% FT: 86.7%


Player of the Game: C Ben Wallace