NBA Troll League

113-5

Visual modernizado automaticamente

Thunder at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Thunder 29 16 27 19  91
Timberwolves 30 20 28 22  100

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafer Alston SG 40 7 16 3 6 3 3 2 3 2 5 3 1 20
Kenyon Martin SF 39 7 11 0 0 4 4 7 3 6 3 1 2 18
Tim Duncan PF 21 6 20 0 0 1 1 10 2 4 2 0 2 13
Brent Barry PG 27 5 12 2 4 0 0 6 6 0 0 2 0 12
Zydrunas Ilgauskas C 41 4 15 0 0 1 4 18 1 3 0 3 1 9
Robert Traylor PF 34 3 9 0 0 3 4 8 1 3 0 1 0 9
Chauncey Billups PG 36 2 8 0 1 2 2 4 9 6 1 3 0 6
Kedrick Brown SF 2 1 1 0 0 0 0 0 1 0 0 0 0 2
Dee Brown PG 1 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 36 93 5 11 14 18 55 26 24 11 13 6 91
PERCENTAGES FG: 38.7% 3PT: 45.5% FT: 77.8%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 41 10 30 2 6 2 2 5 2 1 1 3 2 24
Blake Stepp PG 36 6 17 1 5 6 6 4 8 1 5 3 1 19
Chris Mihm C 35 6 9 0 0 6 10 15 0 2 1 0 1 18
Amare Stoudemire SF 37 4 10 0 0 4 5 7 1 1 2 2 1 12
Brandon Bass PF 32 4 10 0 0 4 5 9 0 4 0 2 3 12
Jason Maxiell PF 18 3 5 0 0 2 2 10 0 4 0 0 5 8
Calvin Booth PG 15 2 4 0 0 1 2 3 4 1 0 2 1 5
Didier Ilunga-Mbenga C 25 1 2 0 0 0 0 6 2 1 2 0 4 2
Loren Woods C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 87 3 11 25 32 59 17 15 11 12 18 100
PERCENTAGES FG: 41.4% 3PT: 27.3% FT: 78.1%


Player of the Game: PF Kenyon Martin