NBA Troll League

88-1

Visual modernizado automaticamente

Timberwolves at Lakers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 27 21 26  98
Lakers 32 32 30 34  128

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder PG 44 11 30 1 6 2 2 5 11 2 4 4 0 25
Amare Stoudemire SF 45 9 20 0 0 6 11 9 4 2 2 0 0 24
Calvin Booth C 28 7 13 0 0 0 1 10 1 2 0 0 1 14
Loren Woods PF 31 4 11 0 0 4 9 3 1 3 1 1 0 12
Brandon Bass C 27 4 9 0 0 1 1 4 2 4 1 0 0 9
Richie Frahm SG 27 3 8 2 3 0 0 5 1 3 0 0 0 8
Chris Mihm PF 11 1 3 0 0 2 2 7 0 0 0 2 0 4
Kelenna Azubuike SG 26 1 4 0 1 0 0 5 0 4 1 1 1 2
TEAM TOTALS 40 98 3 10 15 26 48 20 20 9 8 2 98
PERCENTAGES FG: 40.8% 3PT: 30.0% FT: 57.7%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Predrag Stojakovic SF 28 10 15 3 5 3 3 3 2 4 1 0 0 26
Jason Richardson SG 36 7 18 2 6 8 9 8 8 1 1 3 1 24
J.R. Smith SF 31 9 16 3 5 3 4 6 4 4 1 4 0 24
Jason Hart PG 43 8 13 2 2 1 2 10 10 0 1 2 0 19
Jerome Moiso PF 32 6 9 0 0 5 5 12 2 5 2 1 1 17
Tyrus Thomas PF 23 3 5 0 0 3 4 8 3 4 1 2 2 9
Jake Tsakalidis C 38 3 7 0 0 1 2 10 0 2 0 2 1 7
Alvin Williams PG 2 1 1 0 0 0 0 0 0 0 0 0 0 2
Gerald Green SG 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Jalen Rose SF 2 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 47 84 10 18 24 29 57 29 21 7 14 5 128
PERCENTAGES FG: 56.0% 3PT: 55.6% FT: 82.8%


Player of the Game: PG Jason Hart