NBA Troll League

78-7

Visual modernizado automaticamente

Grizzlies at Clippers

Score By Quarters

Team 123 4OT SCORE
Grizzlies 28 25 19 27  99
Clippers 32 24 26 29  111

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Sampson PF 29 9 15 0 0 5 7 9 1 4 1 1 0 23
Alexander Johnson PF 21 9 10 0 0 2 3 3 1 5 2 1 2 20
Dwyane Wade SF 31 7 14 1 2 2 3 2 3 0 0 3 0 17
Dajuan Wagner SG 35 4 7 2 2 5 5 5 1 6 1 0 0 15
Joel Freeland C 37 2 7 0 0 5 8 6 4 2 2 2 1 9
Speedy Claxton PG 38 3 11 0 0 2 2 5 12 2 3 5 0 8
Malik Rose PF 9 1 3 0 0 1 1 3 1 0 0 2 1 3
Ronald Dupree SF 30 1 5 0 0 0 0 4 1 1 0 0 0 2
Mickael Pietrus SG 6 1 1 0 0 0 0 0 0 0 0 0 0 2
Kurt Thomas PG 4 0 1 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 37 74 3 4 22 29 38 25 20 9 15 4 99
PERCENTAGES FG: 50.0% 3PT: 75.0% FT: 75.9%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 37 8 12 0 0 5 8 14 3 4 3 3 2 21
John Lucas III PG 42 7 21 3 5 3 4 8 11 2 3 1 0 20
Tayshaun Prince PF 37 5 11 1 1 2 2 10 3 4 2 2 2 13
Delonte West SG 30 4 10 3 6 2 4 2 5 0 1 1 0 13
Danny Granger SF 32 5 12 1 3 1 2 6 1 3 0 0 2 12
Leandro Barbosa SG 24 4 6 1 1 3 4 2 2 0 1 2 0 12
Lamar Odom PF 18 3 7 0 0 5 6 5 1 4 0 0 0 11
Kevin Martin SF 4 2 4 1 2 0 0 0 1 0 0 0 0 5
David Harrison C 16 2 3 0 0 0 2 6 0 2 0 2 1 4
TEAM TOTALS 40 86 10 18 21 32 53 27 19 10 11 7 111
PERCENTAGES FG: 46.5% 3PT: 55.6% FT: 65.6%


Player of the Game: C Andrew Bynum