NBA Troll League

45-3

Visual modernizado automaticamente

Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 29 27 19 20  95
Bucks 22 23 20 19  84

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 40 12 34 3 8 3 4 8 3 4 3 1 1 30
Jamaal Tinsley PG 34 6 15 2 5 5 6 5 7 3 4 1 0 19
Paul Millsap PF 45 5 13 1 1 0 0 12 2 4 0 3 3 11
Ersan Ilyasova SF 27 4 8 0 0 1 1 5 1 1 1 1 0 9
Mehmet Okur C 33 2 10 0 1 2 3 21 3 1 0 3 1 6
Jason Terry PG 18 3 7 0 3 0 0 4 3 0 1 1 0 6
Kerry Kittles SF 21 2 5 1 4 0 1 5 2 0 0 0 0 5
J.J. Barea PG 4 2 3 1 1 0 0 0 0 1 1 0 0 5
Adonal Foyle C 18 1 3 0 0 2 4 7 1 3 0 2 0 4
TEAM TOTALS 37 98 8 23 13 19 67 22 17 10 12 5 95
PERCENTAGES FG: 37.8% 3PT: 34.8% FT: 68.4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant PG 40 9 20 2 4 6 8 8 5 2 1 7 0 26
Amir Johnson PF 40 9 18 0 0 6 10 11 0 3 0 0 2 24
Corey Maggette SF 46 8 24 3 10 3 4 13 5 1 2 2 0 22
Etan Thomas C 32 2 6 0 0 0 0 8 3 4 1 0 3 4
Darius Miles SG 31 1 6 0 1 2 4 8 0 2 1 1 0 4
Carlos Arroyo SG 17 2 6 0 0 0 0 3 2 3 3 1 0 4
Martynas Andriuskevicius C 24 0 2 0 0 0 0 3 0 0 0 0 1 0
Earl Watson PG 8 0 0 0 0 0 0 0 5 0 0 0 0 0
Marquis Daniels SF 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 31 82 5 15 17 26 55 20 15 8 11 6 84
PERCENTAGES FG: 37.8% 3PT: 33.3% FT: 65.4%


Player of the Game: PG Jamaal Tinsley