NBA Troll League

38-10

Visual modernizado automaticamente

Grizzlies at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Grizzlies 12 16 19 17  64
Timberwolves 26 25 29 31  111

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dajuan Wagner SG 37 6 14 2 5 1 4 5 2 2 1 1 0 15
Alexander Johnson PF 35 6 18 0 0 3 4 6 4 5 2 1 2 15
Dwyane Wade SF 26 6 10 0 0 1 1 4 2 4 1 8 0 13
Speedy Claxton PG 39 5 11 0 0 0 0 3 4 3 0 2 0 10
Ronald Dupree SF 34 2 7 0 0 1 2 5 0 1 2 3 0 5
Malik Rose PF 10 2 4 0 0 0 0 5 0 2 0 0 0 4
Joel Freeland C 28 0 5 0 0 1 2 7 0 2 1 1 0 1
Jamal Sampson C 23 0 3 0 0 1 2 4 2 2 0 0 0 1
Mickael Pietrus SG 7 0 3 0 2 0 0 1 0 0 0 1 0 0
TEAM TOTALS 27 75 2 7 8 15 40 14 21 7 17 2 64
PERCENTAGES FG: 36.0% 3PT: 28.6% FT: 53.3%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 43 10 13 0 0 7 9 14 3 1 2 4 3 27
Loren Woods PF 32 8 14 0 0 4 8 14 3 1 2 1 7 20
Kirk Snyder PG 40 8 20 2 4 1 4 5 8 0 0 2 0 19
Brandon Bass C 24 7 14 0 0 5 5 8 2 2 0 0 3 19
Kelenna Azubuike SG 28 4 8 2 3 0 0 4 3 1 2 2 0 10
Chris Mihm PF 15 2 4 0 0 3 3 6 2 0 0 0 0 7
Calvin Booth C 25 2 3 0 0 2 2 6 1 4 0 1 0 6
Richie Frahm SG 32 1 7 1 3 0 0 3 1 0 1 0 0 3
TEAM TOTALS 42 83 5 10 22 31 60 23 9 7 10 13 111
PERCENTAGES FG: 50.6% 3PT: 50.0% FT: 71.0%


Player of the Game: PF Amare Stoudemire