NBA Troll League

28-1

Visual modernizado automaticamente

Grizzlies at Thunder

Score By Quarters

Team 123 4OT SCORE
Grizzlies 30 19 20 24  93
Thunder 19 25 29 24  97

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Speedy Claxton PG 42 5 10 0 0 8 8 5 13 2 3 3 1 18
Alexander Johnson PF 31 7 12 0 0 2 2 9 1 4 3 1 3 16
Dwyane Wade SF 30 6 16 1 3 0 0 0 2 0 3 2 2 13
Joel Freeland C 30 5 15 0 0 3 5 5 0 4 0 1 2 13
Ronald Dupree SF 26 5 6 0 0 1 1 7 1 4 0 0 0 11
Dajuan Wagner SG 37 5 13 0 1 0 0 3 4 2 2 1 0 10
Jamal Sampson C 28 2 8 0 0 6 9 8 1 2 0 0 1 10
Malik Rose PF 8 1 2 0 0 0 0 4 0 0 0 1 1 2
Mickael Pietrus SG 8 0 1 0 0 0 0 3 0 0 1 1 0 0
Kurt Thomas PG 2 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 36 83 1 4 20 25 44 22 19 12 10 10 93
PERCENTAGES FG: 43.4% 3PT: 25.0% FT: 80.0%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan PF 33 9 14 0 0 9 11 10 1 5 1 0 4 27
Kenyon Martin SF 42 7 18 0 1 4 8 12 8 1 4 1 2 18
Rafer Alston SG 40 5 15 3 5 3 4 9 3 3 1 2 1 16
Zydrunas Ilgauskas C 33 6 11 0 0 4 4 8 0 4 0 2 3 16
Brent Barry PG 27 4 8 0 2 2 2 2 2 0 1 3 0 10
Robert Traylor PF 30 3 9 0 0 0 2 10 0 1 0 4 1 6
Chauncey Billups PG 30 2 6 0 1 0 0 4 6 2 0 2 0 4
Dee Brown PG 4 0 0 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS 36 81 3 9 22 31 55 21 16 8 14 11 97
PERCENTAGES FG: 44.4% 3PT: 33.3% FT: 71.0%


Player of the Game: PG Speedy Claxton