NBA Troll League

133-1

Visual modernizado automaticamente

Timberwolves at Thunder

Score By Quarters

Team 123 4OT SCORE
Timberwolves 21 21 27 23  92
Thunder 24 30 23 23  100

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder PG 44 10 25 3 7 5 6 5 8 2 3 3 1 28
Amare Stoudemire SF 45 9 24 0 0 9 13 13 4 4 6 5 3 27
Loren Woods PF 30 4 10 0 0 3 3 6 1 2 0 3 1 11
Kelenna Azubuike SG 33 4 11 0 2 2 2 12 0 1 0 0 0 10
Calvin Booth C 35 2 9 0 0 2 2 9 1 2 0 0 5 6
Brandon Bass C 22 1 6 0 0 2 2 7 0 3 0 2 6 4
Richie Frahm SG 22 1 4 0 1 2 2 6 2 1 1 0 0 4
Chris Mihm PF 9 0 0 0 0 2 4 4 0 0 0 1 1 2
TEAM TOTALS 31 89 3 10 27 34 62 16 15 10 14 17 92
PERCENTAGES FG: 34.8% 3PT: 30.0% FT: 79.4%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafer Alston SG 41 9 12 4 5 1 2 4 3 3 1 0 1 23
Tim Duncan PF 36 8 21 0 0 5 8 13 5 3 2 4 2 21
Kenyon Martin SF 42 8 24 0 1 4 5 15 3 4 2 0 2 20
Chauncey Billups PG 30 8 11 0 1 2 2 4 5 2 1 6 1 18
Brent Barry PG 29 4 9 0 2 0 0 1 5 0 0 1 0 8
Zydrunas Ilgauskas C 22 3 8 0 0 2 3 6 3 4 1 0 1 8
Robert Traylor C 18 1 4 0 0 0 0 3 1 3 1 0 1 2
Matt Barnes C 19 0 0 0 0 0 0 5 0 2 2 1 0 0
Kedrick Brown SF 4 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 41 90 4 9 14 20 51 25 22 10 12 8 100
PERCENTAGES FG: 45.6% 3PT: 44.4% FT: 70.0%


Player of the Game: PF Amare Stoudemire