NBA Troll League

126-5

Visual modernizado automaticamente

Celtics at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Celtics 26 14 15 30  85
Grizzlies 23 20 15 25  83

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 41 9 22 4 9 4 4 13 0 4 2 2 0 26
Ben Wallace PF 32 5 12 0 0 4 7 8 1 5 6 3 2 14
Jamal Mashburn SF 32 5 11 1 2 2 2 7 3 5 2 2 0 13
Rasheed Wallace PF 33 4 13 0 3 2 2 9 1 3 1 1 3 10
Brevin Knight PG 26 4 9 2 3 0 0 4 4 2 1 4 1 10
Gary Payton PG 25 5 9 0 0 0 0 2 3 5 0 4 0 10
Marcus Camby C 30 0 3 0 0 2 4 8 2 4 0 2 5 2
Mark Blount C 9 0 0 0 0 0 0 2 0 1 0 1 0 0
Donyell Marshall SF 8 0 2 0 0 0 0 2 0 0 0 1 0 0
Shammond Williams PG 4 0 2 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 83 7 18 14 19 55 14 29 12 20 11 85
PERCENTAGES FG: 38.6% 3PT: 38.9% FT: 73.7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alexander Johnson PF 25 8 10 0 0 1 3 7 0 2 2 1 0 17
Speedy Claxton PG 38 2 6 0 1 10 12 2 5 3 2 4 0 14
Malik Rose PF 15 3 5 0 0 6 6 4 0 0 0 0 0 12
Joel Freeland C 31 1 9 0 0 9 10 6 2 2 1 2 1 11
Dwyane Wade SF 28 2 4 0 1 6 9 3 4 2 3 3 0 10
Dajuan Wagner SG 38 2 9 0 2 5 8 5 1 2 3 3 0 9
Ronald Dupree SF 28 2 8 0 0 1 1 6 0 0 0 0 0 5
Jamal Sampson C 26 2 12 0 0 1 2 9 1 1 3 2 1 5
Mickael Pietrus SG 7 0 0 0 0 0 0 0 0 0 1 0 0 0
Kurt Thomas PG 6 0 0 0 0 0 0 3 2 0 0 1 0 0
TEAM TOTALS 22 63 0 4 39 51 45 15 12 15 16 2 83
PERCENTAGES FG: 34.9% 3PT: 0.0% FT: 76.5%


Player of the Game: SG Ray Allen