NBA Troll League

106-11

Visual modernizado automaticamente

Clippers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Clippers 23 20 29 38  110
Timberwolves 37 29 29 24  119

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Granger SF 32 9 12 4 5 1 2 3 1 4 1 1 1 23
Andrew Bynum C 31 5 6 0 0 8 10 15 2 2 3 0 1 18
Lamar Odom PF 36 6 12 0 1 4 5 9 2 4 0 1 0 16
John Lucas III PG 32 7 17 1 4 0 0 0 9 4 0 2 0 15
Leandro Barbosa SG 27 5 11 1 3 3 4 4 1 2 0 4 0 14
Delonte West SG 32 4 12 1 5 3 4 3 3 2 2 1 0 12
Kevin Martin SF 9 4 7 0 0 0 0 2 0 1 0 0 0 8
David Harrison C 17 1 4 0 0 2 3 4 2 1 0 1 2 4
Tayshaun Prince PF 23 0 3 0 0 0 0 4 1 2 1 1 1 0
TEAM TOTALS 41 84 7 18 21 28 44 21 22 7 11 5 110
PERCENTAGES FG: 48.8% 3PT: 38.9% FT: 75.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder PG 44 12 22 2 7 5 5 9 14 5 1 4 0 31
Amare Stoudemire SF 39 12 25 0 0 4 5 10 3 3 1 3 1 28
Brandon Bass C 27 6 11 0 0 5 6 3 2 2 0 0 0 17
Kelenna Azubuike SG 27 6 8 1 2 3 3 3 0 2 0 0 0 16
Loren Woods PF 21 2 10 0 0 6 8 8 2 3 1 2 0 10
Richie Frahm SG 34 3 5 0 1 1 2 2 1 1 1 0 0 7
Chris Mihm PF 18 3 4 0 0 0 0 4 1 0 1 0 0 6
Calvin Booth C 30 1 5 0 0 2 3 10 0 4 0 0 2 4
TEAM TOTALS 45 90 3 10 26 32 49 23 20 5 9 3 119
PERCENTAGES FG: 50.0% 3PT: 30.0% FT: 81.3%


Player of the Game: SG Kirk Snyder