NBA Troll League

1-10

Visual modernizado automaticamente

Bucks at Hornets

Score By Quarters

Team 123 4OT SCORE
Bucks 33 28 23 19  103
Hornets 41 37 28 17  123

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Maggette SF 41 11 30 4 8 1 3 10 3 2 0 1 0 27
Amir Johnson PF 40 5 16 0 0 10 11 15 0 4 1 2 3 20
Kobe Bryant PG 36 9 19 1 2 1 2 6 7 1 1 8 0 20
Etan Thomas C 38 3 10 0 0 5 8 12 1 2 0 0 3 11
Carlos Arroyo SG 19 2 3 1 1 4 4 3 0 4 2 0 0 9
Darius Miles SG 29 3 3 0 0 0 0 5 1 2 0 0 0 6
Martynas Andriuskevicius C 19 2 2 0 0 0 0 4 1 1 0 0 0 4
Earl Watson PG 12 2 6 0 1 0 0 1 3 0 1 0 0 4
Marquis Daniels SF 7 1 2 0 0 0 0 0 1 2 0 0 0 2
TEAM TOTALS 38 91 6 12 21 28 56 17 18 5 11 6 103
PERCENTAGES FG: 41.8% 3PT: 50.0% FT: 75.0%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Marion SG 33 15 28 4 7 5 6 9 2 3 2 0 0 39
Kirk Hinrich PG 42 9 16 6 11 2 2 3 10 1 2 1 0 26
Lorenzen Wright PF 42 9 18 0 0 2 3 19 2 4 1 0 4 20
Charlie Villanueva SF 43 7 11 1 2 4 6 3 4 3 0 2 0 19
Chris Copeland SG 26 3 7 1 2 5 5 5 2 2 0 1 0 12
Dan Gadzuric C 26 2 5 0 0 1 4 6 4 1 0 1 3 5
Chris Kaman C 21 1 4 0 0 0 0 5 1 3 1 0 1 2
Jameer Nelson PG 7 0 1 0 0 0 0 1 1 0 0 2 0 0
TEAM TOTALS 46 90 12 22 19 26 51 26 17 6 7 8 123
PERCENTAGES FG: 51.1% 3PT: 54.5% FT: 73.1%


Player of the Game: SF Shawn Marion